Capacity | Case Pack (pcs) | Case Dimensions (mm) | Case Cube (cuft) | Case Weight (kg/lb) |
7oz | 2,000 | 596 x 376 x 406 | 3.21 | 11.40 / 25.13 |
9oz | 2,000 | 636 x 406 x 412 | 3.76 | 14.00 / 30.86 |
12oz | 2,000 | 652 x 410 x 436 | 4.11 | 18.00 / 39.68 |
12oz | 1,000 | 460 x 370 x 436 | 2.62 | 9.00 / 19.84 |
14oz | 1,000 | 460 x 366 x 520 | 3.09 | 10.70 / 23.59 |
16oz | 1,000 | 452 x 372 x 538 | 3.19 | 11.50 / 25.35 |
22oz | 1,000 | 460 x 370 x 632 | 3.80 | 13.50 / 29.76 |
32oz | 600 | 536 x 430 x 490 | 3.99 | 13.30 / 29.32 |
Product Features:
Available in a variety of sizes to suit a variety of cold beverage.
High-grade, sturdy polyester-coated paper construction with tightly rolled edges for leak-proof, worry-free drinking.
Market Application:
Cafes, bakeries, salad bars, restaurants and catering services.
Special Features:
Made with fresh wood fiber from a leading integrated paper and forest products supplier and U.S. FDA approved.