Dimensions (mm) | Case Pack (pcs) | Case Dimensions (mm) | Case Cube (cuft) | Case Weight (kg/lb) |
240 x 180 x 80 | 400 | 390 x 270 x 340 | 1.26 | 8.80 / 19.40 |
310 x 200 x 120 | 400 | 430 x 330 x 390 | 1.95 | 14.40 / 31.75 |
280 x 200 x 110 | 400 | 430 x 300 x 380 | 1.73 | 10.60 / 23.37 |
300 x 240 x 110 | 400 | 730 x 320 x 370 | 3.05 | 12.00 / 26.46 |
320 x 280 x 110 | 300 | 670 x 300 x 310 | 2.20 | 14.50 / 31.97 |
Product Features:
Available in White or Brown.
These paper handle bags are a great way to provide strength and carrying convenience.
Market Application:
Perfect for food service, take-out, gifting and retail needs.
Special Features:
can be printed for a variety of purposes and customized in different sizes.