Capacity | Case Pack (pcs) | Case Dimensions (mm) | Case Cube (cuft) | Case Weight (kg/lb) |
8oz | 1,000 | 416 x 334 x 440 | 2.16 | 9.08 / 20.02 |
10oz | 1,000 | 460 x 370 x 460 | 2.76 | 10.32 / 22.75 |
12oz | 1,000 | 460 x 366 x 546 | 3.24 | 11.54 / 25.44 |
16oz | 1,000 | 456 x 376 x 542 | 3.28 | 13.90 / 30.64 |
20oz | 600 | 460 x 280 x 570 | 2.59 | 9.82 / 21.65 |
24oz | 500 | 460 x 370 x 390 | 2.34 | 8.62 / 19.00 |
Product Features:
Available in a variety of sizes to suit a variety of hot and cold beverage types.
High-grade, sturdy polyester-coated paper construction with tightly rolled edges for leak-proof, worry-free drinking.
Market Application:
Cafes, bakeries, salad bars, restaurants and catering services.
Special Features:
Made with fresh wood fiber from a leading integrated paper and forest products supplier and U.S. FDA approved.